Description
BMC air filter, for Audi Q3 8U.
The applicable engines, power outputs and production years are listed under Technical specifications. Check these details for your exact vehicle version before ordering.
CHF 99.00 CHF 94.05
BMC air filter — Audi Q3 8U.
Not approved for use on public roads in Switzerland. For use exclusively on a race circuit or private land closed to public traffic. Do not use this product on public roads.
In stock — Estimated delivery in 2 to 5 business days
BMC air filter, for Audi Q3 8U.
The applicable engines, power outputs and production years are listed under Technical specifications. Check these details for your exact vehicle version before ordering.
| Brand | BMC |
|---|---|
| Product type | BMC air filter |
| Vehicle application | Audi Q3 8U |
| Vehicle application | Engine | Power (HP) | Years | Engine code |
|---|---|---|---|---|
| Q3 (8U) | 2.0 TDI | 120 | 2015 > 2018 | — |
| Q3 (8U) | 2.0 TDI | 140 | 2015 > 2018 | — |
| Q3 (8U) | 2.0 TDI | 150 | 2014 > 2018 | — |
| Q3 (8U) | 2.0 TDI | 184 | 2014 > 2018 | CUWA, CYLA |
| Q3 (8U) | 2.0 TFSI | 180 | 2014 > 2018 | — |
| Q3 (8U) | 2.0 TFSI | 220 | 2014 > 2018 | — |
| Q3 (8U) | 2.0 TDI | 136 | 2011 > 2014 | CFFA |
| Q3 (8U) | 2.0 TDI | 140 | 2011 > 2014 | CFFB |
| Q3 (8U) | 2.0 TDI | 163 | 2011 > 2014 | CFGD |
| Q3 (8U) | 2.0 TDI | 177 | 2011 > 2014 | CFGC, CLLE |
| Q3 (8U) | 2.0 TFSI | 170 | 2011 > 2014 | CCZC |
| Q3 (8U) | 2.0 TFSI | 200 | 2011 > 2015 | CCTA |
| Q3 (8U) | 2.0 TFSI | 211 | 2011 > 2014 | CPSA |
Not approved for use on public roads in Switzerland. For use exclusively on a race circuit or private land closed to public traffic. Do not use this product on public roads.